Dimension and main data:		
LOA/LBP/BM/DEPTH: 126.00m / 118.94m / 18.0m / 8.60m		
GRT/NRT:5779/ 2872		
DWT/DRAFT: abt 8079mts on abt 6.35m SW Scantling Draft		
Container capacity:	Cont Cap TEU: 		
IN HOLDS:	TEU 178		
ON DECK	TEU 330		
	TTL: 508 TEU		
			
			
INTAKE ON 14MT HOMO:	TEU 360		
			
DANGEROUS CARGO:	All carriage and stowage of IMO cargo to be subject to and fully		
	in accrodance with the IMDG Code, vessel's Document of 		
	Compliance for the carriage of Dangerous goods as well as local		
	and international rules and recommandation of P&I Clubs and class.		
REEFER CONTAINER:	14 socket plugs (14 ON DECK)		
	AC 440V, 60Hz, 3PHASES		
Cargo Hold, Hatch:			
			
Number of holds, hatches:	3 hatches / 3 holds		
Number of Hatchcovers:	12 pieces		
Hatchcovers Type:	folding hatch covers		
Hatchcovers Handling:	hydraulic opening		
Stoppers in Holds: 	no		
			
Deck-strength:			
Maximum stackweight in			
cargo hold:	20’/60mt per unit per stack		
	40’/90mt per unit per stack		
on deck:	20’/ Hold 1-2 41.5mt per stack		
	40’/Hold 1-2 45mt per stack		
Machinery:		
Main Engine:	8DKM-28/2500KW	
	MCR (2500KW)×750RPM	
		
Generators:	3×200KW, NTA855-G1(M) CUMMINS	
	1 x EMR Generator: 90 KW
contact:Vincent Xiao
TEl:+86 18019119595 (WhatsApp)
email:marketing@rtmarine.com.cn
                
South Asia, Far-east